Asilomar Figure
| Cat | Dog | Total | ||
|---|---|---|---|---|
| A | BEGII\NING SIIELTER COUNT INTAKE (Live Dogs and Cats Only) | 111 143 | 39 213 | 150 356 | 
| B | Subtotal Intake from the Public Incoming Transfers from within Thrget Community | 173 13 | 229 35 | 402 48 | 
| C | Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition | 44 | 36 | 80 | 
| F | Total Intake[B+C+D+EI] | 217 | 265 | 482 | 
| G | Owner/Guardian Requested Euthanasia (Unhealthy and Untreatable Only) | 0 | 0 | 0 | 
| H | Adjusted Total Intake [F minus G] Adoptions (Only Dogs and Cats Adopted by the Public) | 217 179 | 265 235 | 482 414 | 
| I | Total Adoptions Outgoing Transfers to target community | 229 0 | 256 1 | 485 1 | 
| J | Total Outgoing Transfers (to Orgs within Community/Coalition) | 0 | 1 | 1 | 
| L | Return to Owner/Gaurdian Dogs and Cats Euthanized (Includes Owner/Guardian Requested) | 2 | 29 | 31 | 
| M | Healthy | 1 | 0 | 1 | 
| O | Treatable – Manageable | 0 | 1 | 1 | 
| Q | Total Euthanasia | 1 | 1 | 2 | 
| R | Owner/Guardian Requested Euthanasia (Unhealthy and Untreatable Only) | 0 | 0 | 0 | 
| S | Adjusted Total Euthanasia [Q minus R] | 0 | 0 | 0 | 
| T | Subtotal Outcomes [I + J + K + L + Sl] | 231 | 286 | 517 | 
| U | Died or Lost in Shelter/Care | 9 | 3 | 12 | 
| V | Total Outcomes [T + U] | 240 | 289 | 529 | 
| W | ENDING SHELTER COUNT | 106 | 42 | 148 | 
